Matronics Email Lists Forum Index Matronics Email Lists
Web Forum Interface to the Matronics Email Lists
 
 Get Email Distribution Too!Get Email Distribution Too!    FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Yellowstone aerial tour

 
Post new topic   Reply to topic    Matronics Email Lists Forum Index -> TeamGrumman-List
View previous topic :: View next topic  
Author Message
david(at)newlangsyne.com
Guest





PostPosted: Sun Jun 02, 2013 3:42 am    Post subject: Yellowstone aerial tour Reply with quote

Once upon a time (2002 Cody convention), there was a description of a
self-guided Yellowstone aerial tour on aya.org. That was at least two
servers ago.

Does anybody know if this tour can still be found, and where? It had a
text description and some topographical maps. I found a series of
waypoint locations if anybody cares:

* Yellowstone Park self-guided tour
YNP01 44 29.4 N 110 00.0 W East Gate
YNP02 44 27.7 N 110 06.8 W Sylvan Pass
YNP03 44 29.0 N 110 09.7 W Sylvan Lake NW
YNP04 44 27.7 N 110 17.4 W Elk Point
YNP05 44 17.4 N 110 18.8 W Peale Island
YNP06 44 15.0 N 110 26.8 W Heart Lake SE
YNP07 44 17.2 N 110 30.0 W Heart Lake NW
YNP08 44 25.1 N 110 34.2 W West Thumb
YNP09 44 21.2 N 110 47.9 W Shoshone Geyser
YNP10 44 22.8 N 110 49.4 W Grants Pass
YNP11 44 27.7 N 110 49.6 W Old Faithful
YNP12 44 33.8 N 110 49.9 W River Group
YNP13 44 37.8 N 110 51.8 W Firehole Falls
YNP14 44 39.5 N 110 44.6 W Gibbon Canyon
YNP15 44 42.8 N 110 44.1 W Gibbon Rapids
YNP16 44 46.2 N 110 39.1 W Arrow Canyon Entry
YNP17 44 50.1 N 110 37.1 W Arrow Canyon Mid
YNP18 44 56.5 N 110 37.6 W Lava Creek
YNP19 44 59.8 N 110 34.7 W Blacktail Bridge
YNP20 44 57.6 N 110 26.8 W Suspension Bridge
YNP21 44 53.7 N 110 22.8 W Devils Den
YNP22 44 47.4 N 110 21.2 W Grand Canyon N
YNP23 44 45.1 N 110 24.4 W Grand Canyon Mid
YNP24 44 43.6 N 110 28.1 W Inspiration Point
YNP25 44 42.6 N 110 30.2 W Chittenden Bridge
YNP26 44 37.3 N 110 26.0 W Black Dragons
YNP27 44 36.4 N 110 22.9 W LeHardy Rapids
YNP28 44 34.0 N 110 22.9 W Fishing Bridge
YNP29 44 31.7 N 110 17.8 W Steamboat Point
YNP30 44 27.7 N 110 17.3 W Cub Creek


- The Matronics TeamGrumman-List Email Forum -
 

Use the List Feature Navigator to browse the many List utilities available such as the Email Subscriptions page, Archive Search & Download, 7-Day Browse, Chat, FAQ, Photoshare, and much more:

http://www.matronics.com/Navigator?TeamGrumman-List
Back to top
Display posts from previous:   
Post new topic   Reply to topic    Matronics Email Lists Forum Index -> TeamGrumman-List All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum


Powered by phpBB © 2001, 2005 phpBB Group